Best free databases with no credit card (2026)
Every database below has a renewable free tier you can start using without entering a credit card. They are ranked by our free-value score, which weighs storage and compute allowances against the limits attached. We only list databases whose no-card free access is confirmed in our data.
How these scores work
No credit card required
Ranked by free-value score. Every tier here renews rather than expiring.
| # | Service | Main constraint | Score |
|---|
| 1 | TursoHosted SQLite/libSQL near the edge. | 500M rows read/month | 6.0/10 |
| 2 | TiDB Cloud StarterPingCAP's TiDB Cloud Starter is a MySQL-compatible distributed SQL database with both row and columnar storage and a large always-free monthly allowance. | 250M Request Units/month free | 5.7/10 |
| 3 | Tinybird FreeServerless managed ClickHouse with HTTP data ingest and SQL-published APIs, free forever with no time limit and no credit card. | 1,000 API requests/day | 5.3/10 |
| 4 | Cloudflare D1SQLite-backed database for Cloudflare Workers. | 5M rows read / day | 5.2/10 |
| 5 | MongoDB AtlasManaged document database with free shared cluster option. | 512 MB storage cap | 4.9/10 |
| 6 | NeonServerless Postgres with branching and generous developer UX. | 100 CU-hours/month per project | 4.9/10 |
| 7 | NileNile is Postgres re-engineered for B2B/SaaS multi-tenancy, letting you create unlimited free databases and tenants. | 50M query tokens/month | 4.9/10 |
| 8 | SupabaseDatabase, auth, storage, realtime, and edge functions. | 500 MB database size | 4.4/10 |
| 9 | Aiven Free PlansFree $0/month managed single-node PostgreSQL, MySQL, and Valkey (Redis-compatible) plans on Aiven's open-source data platform. | One service per type per org | 4.3/10 |
| 10 | Firebase / FirestoreRealtime app database, auth, hosting, storage, and functions. | Firestore 50K reads/day | 4.2/10 |
| 11 | Upstash | RedisServerless Redis-compatible data store for hot state, queues, sessions, rate limits, and lightweight automation registries. | 10 free databases | 4.0/10 |
| 12 | Upstash | SearchStandalone managed search product combining full-text and semantic search over documents you index through the API. | 20K queries/month | 3.9/10 |
| 13 | FalkorDB CloudFully managed in-memory graph database (Cypher/OpenCypher) with a no-card free tier on AWS or GCP. | 100 MB RAM / graph dataset | 3.5/10 |
| 14 | Prisma PostgresHosted Postgres built on unikernels integrated with Prisma ORM, free tier with 500MB storage and 5 databases, no credit card. | 100,000 operations/month | 3.5/10 |
| 15 | SurrealDB CloudFully managed multi-model database (document, graph, vector, time-series) with an ACID free tier that gives 1 GB of storage free forever. | 1 GB storage | 3.2/10 |
| 16 | InfluxDB Cloud ServerlessFully managed serverless time-series database (InfluxDB 3, Apache Arrow + Parquet) with a free tier for low-volume metrics and IoT workloads. | 2 buckets | 3.1/10 |
| 17 | Neo4j AuraDB FreeFully managed cloud graph (Cypher) database with a free-forever tier for learning and prototyping, no credit card required. | One instance only | 3.1/10 |
One-time credits & programs
Kept separate from the ranking above: these are trial credits or eligibility-gated programs that eventually run out or require qualification, not renewable free tiers.